Powerball
Next drawing: Aug 22, 2026
Estimated Jackpot
$68 Million
Est. Lump Sum
$29 Million
Est. After Tax
$18 Million
(federal only)
Mega Millions
Next drawing: Aug 21, 2026
Estimated Jackpot
$113 Million
Est. Lump Sum
$48 Million
Est. After Tax
$30 Million
(federal only)
Calculate Your Take-Home
The estimates above assume a state with no income tax. Use the calculator to see your real take-home on the current jackpot for your own state, comparing the lump sum and the 30-year annuity after federal and state taxes.
Your Take-Home on the Current Jackpot
Seeded with the live Powerball jackpot. Change any field to run your own numbers.
Enter the advertised (annuity) jackpot amount before taxes.
Powerball/Mega Millions: 30 payments over 29 years.
Powerball/Mega Millions: 5% annual increase.
Recent Winning Numbers
Powerball
Mega Millions
State Tax Rates on Lottery Winnings
Top marginal state income tax rates applied to lottery prizes. Federal tax (37%) applies in addition to these rates.
View all 50 states + DC tax rates
| State | Tax Rate |
|---|---|
| Alabama (AL) | No lottery |
| Alaska (AK) | No lottery |
| Arizona (AZ) | 2.50% |
| Arkansas (AR) | 3.70% |
| California (CA) | 0% |
| Colorado (CO) | 4.40% |
| Connecticut (CT) | 6.99% |
| Delaware (DE) | 6.60% |
| District of Columbia (DC) | 10.75% |
| Florida (FL) | 0% |
| Georgia (GA) | 4.99% |
| Hawaii (HI) | No lottery |
| Idaho (ID) | 5.30% |
| Illinois (IL) | 4.95% |
| Indiana (IN) | 2.95% |
| Iowa (IA) | 3.80% |
| Kansas (KS) | 5.58% |
| Kentucky (KY) | 3.50% |
| Louisiana (LA) | 3.00% |
| Maine (ME) | 9.15% |
| Maryland (MD) | 6.50% |
| Massachusetts (MA) | 9.00% |
| Michigan (MI) | 4.25% |
| Minnesota (MN) | 9.85% |
| Mississippi (MS) | 4.00% |
| Missouri (MO) | 4.70% |
| Montana (MT) | 5.65% |
| Nebraska (NE) | 4.55% |
| Nevada (NV) | No lottery |
| New Hampshire (NH) | 0% |
| New Jersey (NJ) | 10.75% |
| New Mexico (NM) | 5.90% |
| New York (NY) | 10.90% |
| North Carolina (NC) | 3.99% |
| North Dakota (ND) | 2.50% |
| Ohio (OH) | 2.75% |
| Oklahoma (OK) | 4.50% |
| Oregon (OR) | 9.90% |
| Pennsylvania (PA) | 3.07% |
| Rhode Island (RI) | 5.99% |
| South Carolina (SC) | 5.21% |
| South Dakota (SD) | 0% |
| Tennessee (TN) | 0% |
| Texas (TX) | 0% |
| Utah (UT) | No lottery |
| Vermont (VT) | 8.75% |
| Virginia (VA) | 5.75% |
| Washington (WA) | 0% |
| West Virginia (WV) | 4.58% |
| Wisconsin (WI) | 7.65% |
| Wyoming (WY) | 0% |
Already Receiving Lottery Payments?
We have seen lottery winners across the country sell their annuity payments when they need cash now. If you chose the annuity and want to explore your options, the best first step is to find out what your remaining payments are worth.
Or call us at (800) 317-3769